|
| | | | | |  Top Story | | | | | | The most talked about option is to deploy a part of the RBI's dividend to reduce the fiscal deficit to convey fiscal consolidation. | | | | | | | |
| | | | | |  Market Today | | | | | | On the stock-specific front, the market expert selected Indian Overseas Bank as his top pick from the banking sector. | | | | | | | |
| | | | | |  BTTV | | | | | | With impatient investors eager for the Lok Sabha election results on June 4, the Sensex BSE has surged over 3,500 points since voting began, driving a Rs 26 lakh crore rally. What's next for investors? Business Today's Sakshi Batra provides insights. | | | | | | | |
| | | | | |  Market Today | | | | | | An analysts from Prabhudas Lilladher said that YES Bank after taking support near Rs 21.85 zone recently has been in consolidation near the Rs 23 levels for quite some time. | | | | | | | |
| | | | | |  BT Magazine | | | | | | The IPL and the General Elections have hit Bollywood hard. On top of that, it has to deal with weak content. | | | | | | | |
| | | | | |  Market Today | | | | | | Elections 2024: In 2019, BJP won 303 seats. The Narendra Modi-led party had won 282 seats in 2014 under the 'Modi wave'. | | | | | | | |
| | | | | |  Corporate | | | | | | The government and regulators aim to boost health coverage, and LIC's entry is expected to drive growth. IRDAI data shows life insurers issued under 2.9 lakh new policies in FY23, covering almost 3 lakh lives. | | | | | | | |
| | | | | |  Market Today | | | | | | The SME company is looking to raise a total of Rs 32.52 crore via its IPO, including a fresh share sale of Rs 23.23 crore and an OFS of up to 15,48,000 equity shares. | | | | | | | |
| | | | | |  Money Today | | | | | | Section 206CCA of the Income Tax Act, 1961, provides tax collection at source (TCS) on amounts received by a specified person at rates higher than specified in the act. | | | | | | | |
| | | | | |  Tech Today | | | | | | Pixxel, a Bengaluru-based space tech startup, plans to launch six hyperspectral imagery satellites in 2024 using ISRO and SpaceX rockets. These satellites aim to support various industries including agriculture, energy, forestry, and environmental monitoring. | | | | | | | |
|
| | | Copyright © 2023 Living Media India Limited. For reprint rights: Syndications Today | | |
If you are not able to view this email properly, please view it online by clicking here.
To ensure delivery to your inbox, please add [update@intoday.in] to your address book.