|
| | | | | | Top Story | | | | | | The 30-pack Sensex was down 931 points or 1.30 per cent to settle at 70,506. | | | | | | | |
| | | | | | Market Today | | | | | | The top gainer so far this year is Jai Balaji Industries. Its shares have rocketed 1,291 per cent to 761.05 on December 19 against Rs 54.70 apiece on December 30 last year. | | | | | | | |
| | | | | | BT Magazine | | | | | | Deepika Padukone, a repeat winner of BT's The Most Powerful Women in Business, starred in the year's two biggest Bollywood hits. | | | | | | | |
| | | | | | BT TV | | | | | | Indian equity benchmarks opened at fresh record highs in today's trade. In the morning market show, Market Analyst Gaurang Shah shared top picks for long-term investment in power and banking stocks. | | | | | | | |
| | | | | | Market Today | | | | | | Inox India GMP: Ahead of the stock listing, Inox India was commanding a grey market premium of Rs 530, up 88 per cent over the issue price of Rs 660. | | | | | | | |
| | | | | | Economy | | | | | | Three focus areas are MDB reforms, Digital Public Infrastructure, and Economic Policy for Women-led Development. | | | | | | | |
| | | | | | Corporate | | | | | | In an exchange filing on Tuesday, the airline said Harihara Mahapatra and Preeti Mahapatra, who are promoters of the Mumbai-based group Mahapatra Universal Limited, will hold more than 21 stake in the airline. | | | | | | | |
| | | | | | Economy | | | | | | The Central Board of Direct Taxes has notified amendments to Rule 10TA and Rule 10TD of the Income Tax Rules that relate to safe harbour provisions for international transactions. | | | | | | | |
| | | | | | Money Today | | | | | | It finds that diversity and inclusion gaps persist in India, especially for benefits related to mental and women's health, and persons with disabilities. | | | | | | | |
| | | | | | Tech Today | | | | | | Paytm, under the leadership of CEO Vijay Shekhar Sharma, is harnessing the power of artificial intelligence to streamline its operations and reduce staffing needs. | | | | | | | |
|
| | | Copyright © 2023 Living Media India Limited. For reprint rights: Syndications Today | | |
If you'd like to unsubscribe and stop receiving these emails Unsubscribe here